Katek Fertilizers - Application Rates
The following tables provide generalised application rates for our products. Detailed information on application rates is provided on product packaging.
| Organic Super Growth Fertilizer | |
|---|---|
| Vegetable Beds & Flowers | 300g per square metre |
| Planting Trees & Shrubs | 250g - 500g per plant |
| Ornamental Roses & Shrubs | 100g per square metre |
| Lawns | 200g - 300g per square metre |
| Azaleas, Natives & Acid Loving Plants | 50g per square metre |
| Fruit Trees | 500g - 3kg per plant |
| Organic Fertilizer (Pelletised Poultry Manure) | |
|---|---|
| Vegetable Beds & Flowers | 300g per square metre |
| Planting Trees & Shrubs | 250g - 500g per plant |
| Ornamental Roses & Shrubs | 100g per square metre |
| Lawns | 200g - 300g per square metre |
| Azaleas, Natives & Acid Loving Plants | 50g per square metre |
| Fruit Trees | 500g - 3kg per plant |
| Super Grass Lawn Fertilizer | |
|---|---|
| Vegetable Beds & Flowers | 75g - 100g per square metre |
| Planting Trees & Shrubs | 30g - 50g per plant |
| Ornamental Roses & Shrubs | 100g per square metre |
| Lawns | 50g - 75g per square metre |
| Azaleas, Natives & Acid Loving Plants | 50g per square metre |
| Fruit Trees | 100g - 500g per plant |
Note: The application rates tables have been condensed for website display. For more detailed rates, refer to the back label on the packaging on the particular product. This information is to be used as a guide only. Rates will vary according to soil types and environmental conditions. Soil tests and pH levels should be checked prior to application to obtain greatest benefit.
